M.M.H. College Ghaziabad
Department of Drawing & Paintings
List of M.A. IIIrd Semester (Drg.& Ptg.) 2011-2012Roll No | Name of Candidate | Father’s Inials |
010010001 | Sapna Verma | MS |
010010002 | Kshama Chaudhary | BS |
010010003 | Netu Nagar | RS |
010010004 | Anamika Tiwari | RT |
010010005 | Vinay Kumar | OPP |
010010006 | Km. Santosh | RPS |
010010007 | Priyanka Gautam | SLG |
010010008 | ||
010010009 | Manish Kumar | SK |
010010010 | Yasmeen | MA |
010010011 | Ekta Rani | GS |
010010012 | Renu | RBS |
010010013 | Vipin Kumar | AK |
010010014 | Rekha Rani | FC |
010010015 | Ritu Kumari | SC |
010010016 | Ekta Sharma | SS |
010010017 | Vidhi Sagar | RPS |
010010018 | Supriya | JS |
M.M.H. College Ghaziabad
Department of Drawing & Paintings
Admited candidates of M.A. Ist Semester (Drg.& Ptg.) 2011-2012
S.N. | Name of Students | FI | YEAR | Divisi | Categ | GrandPer |
1. | Rukaiya | IAK | 2011 | I | OBC | 73.23 |
2. | Pratibha Sharma | BPS | 2010 | I | Gen | 63.43 |
3. | Pragati | SKK | 2011 | I | GEN | 62.9 |
4. | Vikash Kumar Singh | TDS | 2011 | II | GEN | 62.4 |
5. | Jitendra Singh | RS | 2011 | II | OBC | 61.03 |
6. | Hihani Gautam | AKG | 2011 | II | SC | 61 |
7. | Bhawana | MSR | 2011 | II | OBC | 60.66 |
8. | Akanksha | RSS | 2011 | II | OBC | 60.2 |
9. | Vinita Km | DS | 2011 | II | OBC | 59.66 |
10. | Sarvan | LS | 2011 | II | OBC | 59.16 |
11. | Versha Rani | OS | 2011 | II | OBC | 58.36 |
12. | Rahul Panchal | GP | 2011 | II | OBC | 58.1 |
13. | Reetu Kumari | SC | 2011 | II | OBC | 57.6 |
14. | Anshu Rani | AS | 2011 | II | OBC | 55.73 |
15. | Priyanka Rani | HP | 2010 | II | SC | 54.13 |
16. | Preeti Km | US | 2011 | II | OBC | 48.93 |
17. | Ashwani | MPS | 2011 | II | SC | 48.6 |
18. | Poonam | MK | 2011 | II | OBC | 48.06 |
19. | Gaurav | BBS | 2010 | II | SC | 47.78 |
20. | Rinku Rani | AS | 2010 | III | SC | 44.43 |
Dr. Lal Ratnakar
Convener & Head
Department of
Drawing & Painting
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें